Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 6:30 am | Group Class 6:00 am 7/14 slots available | Group Class 6:00 am 11/14 slots available | Group Class 6:00 am 6/14 slots available | Group Class 6:00 am 11/14 slots available | Group Class 6:00 am 7/14 slots available | ||
6:30 am - 7:00 am | |||||||
7:00 am - 7:30 am | Group Class 7:00 am 3/12 slots available | Group Class 7:00 am 10/14 slots available | Group Class 7:00 am 5/12 slots available | Group Class 7:00 am 12/14 slots available | Group Class 7:00 am 4/12 slots available | ||
7:30 am - 8:00 am | |||||||
8:00 am - 8:30 am | ROWING CLUB 8:00 am 1/9 slot available | ||||||
8:30 am - 9:00 am | |||||||
9:00 am - 9:30 am | Group Class 9:00 am 9/18 slots available | Group Class 9:00 am 1/15 slot available | Group Class 9:00 am 7/16 slots available | Group Class 9:00 am 11/14 slots available | Olympic Lifting 9:00 am 10/14 slots available | ||
9:30 am - 10:00 am | |||||||
10:00 am - 10:30 am | Group Class 10:00 am 7/16 slots available | ||||||
10:30 am - 11:00 am | |||||||
11:00 am - 11:30 am | Group Class 11:00 am 18/20 slots available | Gymnastics 11:00 am 11/16 slots available | |||||
11:30 am - 12:00 pm | |||||||
12:00 pm - 12:30 pm | Group Class 12:00 pm 1/16 slot available | Group Class 12:00 pm 6/14 slots available | Group Class 12:00 pm 2/14 slots available | Group Class 12:00 pm 9/14 slots available | Group Class 12:00 pm 3/14 slots available | ||
12:30 pm - 1:00 pm | |||||||
4:30 pm - 5:00 pm | Group Class 4:30 pm 11/16 slots available | Group Class 4:30 pm 7/14 slots available | Group Class 4:30 pm 7/14 slots available | Group Class 4:30 pm 9/14 slots available | Group Class 4:30 pm 8/14 slots available | ||
5:00 pm - 5:30 pm | |||||||
5:30 pm - 6:00 pm | |||||||
6:00 pm - 6:30 pm | |||||||
6:30 pm - 7:00 pm | Olympic Lifting 6:30 pm 12/14 slots available | ROWING CLUB 6:30 pm 0/9 slots available | |||||
7:00 pm - 7:30 pm | |||||||
7:30 pm - 8:00 pm | Group Class 7:30 pm 12/16 slots available | Gymnastics 7:30 pm 9/14 slots available | Group Class 7:30 pm 3/14 slots available | Group Class 7:30 pm 6/14 slots available | |||
8:00 pm - 8:30 pm |
Monday
-
Group Class 7/14 slots available
-
Group Class 3/12 slots available
-
Group Class 9/18 slots available
-
Group Class 1/16 slot available
-
Group Class 11/16 slots available
-
TEEN class 12/14 slots available
-
Group Class 8/14 slots available
-
Olympic Lifting 12/14 slots available
-
Group Class 12/16 slots available
Tuesday
-
Group Class 11/14 slots available
-
Group Class 10/14 slots available
-
Group Class 6/14 slots available
-
Group Class 7/14 slots available
-
Powerlifting 6/14 slots available
-
Group Class 9/14 slots available
-
ROWING CLUB 0/9 slots available
-
Gymnastics 9/14 slots available
Wednesday
-
Group Class 6/14 slots available
-
Group Class 5/12 slots available
-
Group Class 1/15 slot available
-
Group Class 2/14 slots available
-
Group Class 7/14 slots available
-
TEEN class 6/10 slots available
-
Group Class 11/14 slots available
-
Group Class 3/14 slots available
Thursday
-
Group Class 11/14 slots available
-
Group Class 12/14 slots available
-
Group Class 9/14 slots available
-
Group Class 9/14 slots available
-
Powerlifting 9/14 slots available
-
Group Class 13/14 slots available
-
Group Class 6/14 slots available
Friday
-
Group Class 7/14 slots available
-
Group Class 4/12 slots available
-
Group Class 7/16 slots available
-
Group Class 3/14 slots available
-
Group Class 8/14 slots available
-
TEEN class 13/14 slots available
-
Group Class 11/16 slots available
Saturday
-
ROWING CLUB 1/9 slot available
-
Group Class 11/14 slots available
-
Group Class 18/20 slots available
Sunday
-
Olympic Lifting 10/14 slots available
-
Group Class 7/16 slots available
-
Gymnastics 11/16 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 6:30 am | Group Class 6:00 am 7/14 slots available | Group Class 6:00 am 11/14 slots available | Group Class 6:00 am 6/14 slots available | Group Class 6:00 am 11/14 slots available | Group Class 6:00 am 7/14 slots available | ||
6:30 am - 7:00 am | |||||||
7:00 am - 7:30 am | Group Class 7:00 am 3/12 slots available | Group Class 7:00 am 10/14 slots available | Group Class 7:00 am 5/12 slots available | Group Class 7:00 am 12/14 slots available | Group Class 7:00 am 4/12 slots available | ||
7:30 am - 8:00 am | |||||||
9:00 am - 9:30 am | Group Class 9:00 am 9/18 slots available | Group Class 9:00 am 1/15 slot available | Group Class 9:00 am 7/16 slots available | Group Class 9:00 am 11/14 slots available | |||
9:30 am - 10:00 am | |||||||
10:00 am - 10:30 am | Group Class 10:00 am 7/16 slots available | ||||||
10:30 am - 11:00 am | |||||||
11:00 am - 11:30 am | Group Class 11:00 am 18/20 slots available | ||||||
11:30 am - 12:00 pm | |||||||
12:00 pm - 12:30 pm | Group Class 12:00 pm 1/16 slot available | Group Class 12:00 pm 6/14 slots available | Group Class 12:00 pm 2/14 slots available | Group Class 12:00 pm 9/14 slots available | Group Class 12:00 pm 3/14 slots available | ||
12:30 pm - 1:00 pm | |||||||
4:30 pm - 5:00 pm | Group Class 4:30 pm 11/16 slots available | Group Class 4:30 pm 7/14 slots available | Group Class 4:30 pm 7/14 slots available | Group Class 4:30 pm 9/14 slots available | Group Class 4:30 pm 8/14 slots available | ||
5:00 pm - 5:30 pm | |||||||
5:30 pm - 6:00 pm | Group Class 5:30 pm 8/14 slots available | Group Class 5:30 pm 9/14 slots available | Group Class 5:30 pm 11/14 slots available | Group Class 5:30 pm 13/14 slots available | Group Class 5:30 pm 11/16 slots available | ||
6:00 pm - 6:30 pm | |||||||
6:30 pm - 7:00 pm | |||||||
7:00 pm - 7:30 pm | |||||||
7:30 pm - 8:00 pm | Group Class 7:30 pm 12/16 slots available | Group Class 7:30 pm 3/14 slots available | Group Class 7:30 pm 6/14 slots available | ||||
8:00 pm - 8:30 pm |
Monday
-
Group Class 7/14 slots available
-
Group Class 3/12 slots available
-
Group Class 9/18 slots available
-
Group Class 1/16 slot available
-
Group Class 11/16 slots available
-
Group Class 8/14 slots available
-
Group Class 12/16 slots available
Tuesday
-
Group Class 11/14 slots available
-
Group Class 10/14 slots available
-
Group Class 6/14 slots available
-
Group Class 7/14 slots available
-
Group Class 9/14 slots available
Wednesday
-
Group Class 6/14 slots available
-
Group Class 5/12 slots available
-
Group Class 1/15 slot available
-
Group Class 2/14 slots available
-
Group Class 7/14 slots available
-
Group Class 11/14 slots available
-
Group Class 3/14 slots available
Thursday
-
Group Class 11/14 slots available
-
Group Class 12/14 slots available
-
Group Class 9/14 slots available
-
Group Class 9/14 slots available
-
Group Class 13/14 slots available
-
Group Class 6/14 slots available
Friday
-
Group Class 7/14 slots available
-
Group Class 4/12 slots available
-
Group Class 7/16 slots available
-
Group Class 3/14 slots available
-
Group Class 8/14 slots available
-
Group Class 11/16 slots available
Saturday
-
Group Class 11/14 slots available
-
Group Class 18/20 slots available
Sunday
-
Group Class 7/16 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am - 11:30 am | Gymnastics 11:00 am 11/16 slots available | ||||||
11:30 am - 12:00 pm | |||||||
7:30 pm - 8:00 pm | Gymnastics 7:30 pm 9/14 slots available | ||||||
8:00 pm - 8:30 pm |
Tuesday
-
Gymnastics 9/14 slots available
Sunday
-
Gymnastics 11/16 slots available
No class hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am - 9:30 am | Olympic Lifting 9:00 am 10/14 slots available | ||||||
9:30 am - 10:00 am | |||||||
6:30 pm - 7:00 pm | Olympic Lifting 6:30 pm 12/14 slots available | ||||||
7:00 pm - 7:30 pm |
Monday
-
Olympic Lifting 12/14 slots available
Sunday
-
Olympic Lifting 10/14 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm - 6:00 pm | Powerlifting 5:30 pm 6/14 slots available | Powerlifting 5:30 pm 9/14 slots available | |||||
6:00 pm - 6:30 pm |
Tuesday
-
Powerlifting 6/14 slots available
Thursday
-
Powerlifting 9/14 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 8:30 am | ROWING CLUB 8:00 am 1/9 slot available | ||||||
8:30 am - 9:00 am | |||||||
6:30 pm - 7:00 pm | ROWING CLUB 6:30 pm 0/9 slots available | ||||||
7:00 pm - 7:30 pm |
Tuesday
-
ROWING CLUB 0/9 slots available
Saturday
-
ROWING CLUB 1/9 slot available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm - 6:00 pm | TEEN class 5:30 pm 12/14 slots available | TEEN class 5:30 pm 6/10 slots available | TEEN class 5:30 pm 13/14 slots available | ||||
6:00 pm - 6:30 pm |
Monday
-
TEEN class 12/14 slots available
Wednesday
-
TEEN class 6/10 slots available
Friday
-
TEEN class 13/14 slots available
No class available!