Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 6:30 am | Group Class 6:00 am 8/14 slots available | Group Class 6:00 am 12/14 slots available | Group Class 6:00 am 10/14 slots available | Group Class 6:00 am 13/14 slots available | Group Class 6:00 am 11/14 slots available | ||
6:30 am - 7:00 am | |||||||
7:00 am - 7:30 am | Group Class 7:00 am 10/14 slots available | Group Class 7:00 am 12/14 slots available | Group Class 7:00 am 11/14 slots available | Group Class 7:00 am 11/14 slots available | Group Class 7:00 am 10/14 slots available | ||
7:30 am - 8:00 am | |||||||
8:00 am - 8:30 am | ROWING CLUB 8:00 am 7/9 slots available | ||||||
8:30 am - 9:00 am | |||||||
9:00 am - 9:30 am | Group Class 9:00 am 10/14 slots available | Group Class 9:00 am 14/14 slots available | Group Class 9:00 am 14/14 slots available | Group Class 9:00 am 14/14 slots available | Olympic Lifting NO CLASS THIS SUNDAY 9:00 am 10/10 slots available | ||
9:30 am - 10:00 am | |||||||
10:00 am - 10:30 am | Group Class 10:00 am 14/14 slots available | Group Class NO CLASS THIS SUNDAY 10:00 am 14/14 slots available | |||||
10:30 am - 11:00 am | |||||||
11:00 am - 11:30 am | Gymnastics NO CLASS THIS SUNDAY 11:00 am 16/16 slots available | ||||||
11:30 am - 12:00 pm | |||||||
12:00 pm - 12:30 pm | Group Class 12:00 pm 10/14 slots available | Group Class 12:00 pm 14/14 slots available | Group Class 12:00 pm 13/14 slots available | Group Class 12:00 pm 14/14 slots available | Group Class 12:00 pm 13/14 slots available | ||
12:30 pm - 1:00 pm | |||||||
4:30 pm - 5:00 pm | Group Class 4:30 pm 11/14 slots available | Group Class 4:30 pm 12/14 slots available | Group Class 4:30 pm 14/14 slots available | Group Class 4:30 pm 14/14 slots available | Group Class 4:30 pm 14/14 slots available | ||
5:00 pm - 5:30 pm | |||||||
5:30 pm - 6:00 pm | Group Class 5:30 pm 14/14 slots available | Group Class 5:30 pm 14/14 slots available | |||||
6:00 pm - 6:30 pm | |||||||
6:30 pm - 7:00 pm | Powerlifting 6:30 pm 13/14 slots available | ||||||
7:00 pm - 7:30 pm | |||||||
7:30 pm - 8:00 pm | Group Class 7:30 pm 14/14 slots available | Gymnastics 7:30 pm 13/14 slots available | Group Class 7:30 pm 13/14 slots available | Group Class 7:30 pm 13/14 slots available | |||
8:00 pm - 8:30 pm |
Monday
-
Group Class 8/14 slots available
-
Group Class 10/14 slots available
-
Group Class 10/14 slots available
-
Group Class 10/14 slots available
-
Group Class 11/14 slots available
-
TEEN class 13/14 slots available
-
Group Class 13/14 slots available
-
Group Class 14/14 slots available
Tuesday
-
Group Class 12/14 slots available
-
Group Class 12/14 slots available
-
Group Class 14/14 slots available
-
Group Class 12/14 slots available
-
Powerlifting 14/14 slots available
-
Group Class 14/14 slots available
-
ROWING CLUB 7/9 slots available
-
Group Class 14/14 slots available
-
Gymnastics 13/14 slots available
Wednesday
-
Group Class 10/14 slots available
-
Group Class 11/14 slots available
-
Group Class 14/14 slots available
-
Group Class 13/14 slots available
-
Group Class 14/14 slots available
-
TEEN class 10/10 slots available
-
Group Class 14/14 slots available
-
Group Class 13/14 slots available
Thursday
-
Group Class 13/14 slots available
-
Group Class 11/14 slots available
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
-
Powerlifting 13/14 slots available
-
Group Class 13/14 slots available
Friday
-
Group Class 11/14 slots available
-
Group Class 10/14 slots available
-
Group Class 14/14 slots available
-
Group Class 13/14 slots available
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
Saturday
-
ROWING CLUB 7/9 slots available
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
Sunday
-
Olympic Lifting NO CLASS THIS SUNDAY10/10 slots available
-
Group Class NO CLASS THIS SUNDAY14/14 slots available
-
Gymnastics NO CLASS THIS SUNDAY16/16 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 6:30 am | Group Class 6:00 am 8/14 slots available | Group Class 6:00 am 12/14 slots available | Group Class 6:00 am 10/14 slots available | Group Class 6:00 am 13/14 slots available | Group Class 6:00 am 11/14 slots available | ||
6:30 am - 7:00 am | |||||||
7:00 am - 7:30 am | Group Class 7:00 am 10/14 slots available | Group Class 7:00 am 12/14 slots available | Group Class 7:00 am 11/14 slots available | Group Class 7:00 am 11/14 slots available | Group Class 7:00 am 10/14 slots available | ||
7:30 am - 8:00 am | |||||||
9:00 am - 9:30 am | Group Class 9:00 am 10/14 slots available | Group Class 9:00 am 14/14 slots available | Group Class 9:00 am 14/14 slots available | Group Class 9:00 am 14/14 slots available | |||
9:30 am - 10:00 am | |||||||
10:00 am - 10:30 am | Group Class 10:00 am 14/14 slots available | Group Class NO CLASS THIS SUNDAY 10:00 am 14/14 slots available | |||||
10:30 am - 11:00 am | |||||||
12:00 pm - 12:30 pm | Group Class 12:00 pm 10/14 slots available | Group Class 12:00 pm 14/14 slots available | Group Class 12:00 pm 13/14 slots available | Group Class 12:00 pm 14/14 slots available | Group Class 12:00 pm 13/14 slots available | ||
12:30 pm - 1:00 pm | |||||||
4:30 pm - 5:00 pm | Group Class 4:30 pm 11/14 slots available | Group Class 4:30 pm 12/14 slots available | Group Class 4:30 pm 14/14 slots available | Group Class 4:30 pm 14/14 slots available | Group Class 4:30 pm 14/14 slots available | ||
5:00 pm - 5:30 pm | |||||||
5:30 pm - 6:00 pm | Group Class 5:30 pm 13/14 slots available | Group Class 5:30 pm 14/14 slots available | Group Class 5:30 pm 14/14 slots available | Group Class 5:30 pm 14/14 slots available | Group Class 5:30 pm 14/14 slots available | ||
6:00 pm - 6:30 pm | |||||||
6:30 pm - 7:00 pm | Group Class 6:30 pm 14/14 slots available | ||||||
7:00 pm - 7:30 pm | |||||||
7:30 pm - 8:00 pm | Group Class 7:30 pm 14/14 slots available | Group Class 7:30 pm 13/14 slots available | Group Class 7:30 pm 13/14 slots available | ||||
8:00 pm - 8:30 pm |
Monday
-
Group Class 8/14 slots available
-
Group Class 10/14 slots available
-
Group Class 10/14 slots available
-
Group Class 10/14 slots available
-
Group Class 11/14 slots available
-
Group Class 13/14 slots available
-
Group Class 14/14 slots available
Tuesday
-
Group Class 12/14 slots available
-
Group Class 12/14 slots available
-
Group Class 14/14 slots available
-
Group Class 12/14 slots available
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
Wednesday
-
Group Class 10/14 slots available
-
Group Class 11/14 slots available
-
Group Class 14/14 slots available
-
Group Class 13/14 slots available
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
-
Group Class 13/14 slots available
Thursday
-
Group Class 13/14 slots available
-
Group Class 11/14 slots available
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
-
Group Class 13/14 slots available
Friday
-
Group Class 11/14 slots available
-
Group Class 10/14 slots available
-
Group Class 14/14 slots available
-
Group Class 13/14 slots available
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
Saturday
-
Group Class 14/14 slots available
-
Group Class 14/14 slots available
Sunday
-
Group Class NO CLASS THIS SUNDAY14/14 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am - 11:30 am | Gymnastics NO CLASS THIS SUNDAY 11:00 am 16/16 slots available | ||||||
11:30 am - 12:00 pm | |||||||
7:30 pm - 8:00 pm | Gymnastics 7:30 pm 13/14 slots available | ||||||
8:00 pm - 8:30 pm |
Tuesday
-
Gymnastics 13/14 slots available
Sunday
-
Gymnastics NO CLASS THIS SUNDAY16/16 slots available
No class hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am - 9:30 am | Olympic Lifting NO CLASS THIS SUNDAY 9:00 am 10/10 slots available | ||||||
9:30 am - 10:00 am |
Sunday
-
Olympic Lifting NO CLASS THIS SUNDAY10/10 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm - 6:00 pm | Powerlifting 5:30 pm 14/14 slots available | ||||||
6:00 pm - 6:30 pm | |||||||
6:30 pm - 7:00 pm | Powerlifting 6:30 pm 13/14 slots available | ||||||
7:00 pm - 7:30 pm |
Tuesday
-
Powerlifting 14/14 slots available
Thursday
-
Powerlifting 13/14 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 8:30 am | ROWING CLUB 8:00 am 7/9 slots available | ||||||
8:30 am - 9:00 am | |||||||
6:30 pm - 7:00 pm | ROWING CLUB 6:30 pm 7/9 slots available | ||||||
7:00 pm - 7:30 pm |
Tuesday
-
ROWING CLUB 7/9 slots available
Saturday
-
ROWING CLUB 7/9 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm - 6:00 pm | TEEN class 5:30 pm 13/14 slots available | TEEN class 5:30 pm 10/10 slots available | |||||
6:00 pm - 6:30 pm |
Monday
-
TEEN class 13/14 slots available
Wednesday
-
TEEN class 10/10 slots available
No class available!